Class XII Result 2021-22


Class X Result 2021-22


Class XII Result 2020-21

Class XII Stream Wise Toppers



Class XII Subject-Wise Toppers
Sno | Subject | Code | Score | Name Of The Student |
1 | English | 301 | 99 | Arpita Mishra Devansh Mohan Sinha Kanu Bhati Mayank Yadav Muskan Sharma Shirsh Bhati Taniya Vasudha Kumari Suruchi Twinkle Aggarwal Diya Tyagi |
2 | Physics | 042 | 97 | Devansh Mohan Sinha Anmol Dubey |
3 | Chemistry | 043 | 98 | Anmol Dubey Roshita Sikarwar |
4 | Psychology | 037 | 99 | Vasudha Kumari |
5 | Mathematics | 041 | 98 | Devansh Mohan Sinha |
6 | Biology | 044 | 98 | Mayank Singh Teotia |
7 | Informatics Practices | 265 | 99 | Devansh Mohan Sinha |
8 | Business Studies | 054 | 95 | Shivank Tripathi Suruchi Twinkle Aggarwal Diya Tyagi |
9 | Accountancy | 055 | 96 | Twinkle Aggarwal |
10 | Economics | 030 | 96 | Diya Tyagi Nakshatra Mangesh Lanjewar |
11 | Entrepreneurship | 066 | 96 | Jyoti |
12 | History | 027 | 96 | Anshul Bhati Nakshatra Mangesh Lanjewar Sakshi Rani |
13 | Political Science | 028 | 96 | Nakshatra Mangesh Lanjewar |
14 | Legal Studies | 074 | 95 | Manisha Shishodiya |
15 | Fashion Studies | 053 | 95 | Suruchi |
16 | Physical Education | 048 | 99 | Taniya Arpita Mishra Mayank Yadav |
Class X Result 2020-21

Class X Aggregate wise 90% and above achievers
S.No | Roll_No | Student Name | Aggregate % |
1 | 21170250 | Aman Goyal | 97.8% |
2 | 21170270 | Shyla Srivastav | 95.8% |
3 | 21170229 | Anshika Thakur | 95.4% |
4 | 21170232 | Arti Punia | 95.4% |
5 | 21170288 | Rohit Kamboj | 94.6% |
6 | 21170264 | Ritvik Mohan Sinha | 93.4% |
7 | 21170262 | Panchhee Singhal | 93.0% |
8 | 21170277 | Harsha Shekhawat | 93.0% |
9 | 21170267 | Shreya Aggarwal | 92.8% |
10 | 21170286 | Rishabh Mohan Sinha | 91.6% |
11 | 21170246 | Vedant Joshi | 91.0% |