Home » Examination Datesheet
Term I Online Examination Date Sheet : 2020- 2021 (VI-X)
DURATION OF EXAM : 1hour, 8.30am to 9.30am everyday. All tests to be conducted in combined Teams at one time together for all sections |
MAX. MARKS : 30 , NATURE OF QUESTIONS: OBJECTIVE QUESTIONS ONLY |
Date | Day | Class & Subject |
| | VI | VII | VIII | IX | X |
19.9.2020 | Saturday | | Sanskrit/French | Computer | IT/Banking | Chemistry |
21.9.2020 | Monday | Science | Maths | S.Sc. | Maths | Hindi/French |
22.9.2020 | Tuesday | | | | Hindi/French | Geography |
23.9.2020 | Wednesday | S.Sc. | Science | Sanskrit/French | Physics | Maths |
24.9.2020 | Thursday | | | | English | Biology |
25.9.2020 | Friday | English | S.Sc. | Maths | Pol. Sc. | Physics |
28.9.2020 | Monday | Hindi | English | Hindi | Economics | Economics |
29.9.2020 | Tuesday | | | | History | Pol. Sc. |
30.9.2020 | Wednesday | Maths | Hindi | Science | Geography | History |
1.10.2020 | Thursday | Computer | | | Biology | English |
3.10.2020 | Saturday | Sanskrit/French | Computer | English | Chemistry | IT/Banking |
| | | | | | |
1. Please note that regular classes will be conducted after the tests and on gap days also. |
2. There is nothing like preparatory leave. So please ensure full attendance as in usual classes |
3. In Science and Social Science, IX-X, subject teachers will take the test either in their period or at 8.30-9.00am on the day allotted . |
4. In Science the QP for PCB can be of 20 marks each(Total=60 marks) that can be scaled down to 30 for final uploading. |
5. In S.Sc. each can be of 15 marks (total =60 marks) that can be scaled down to 30 for final uploading. |
Term I Online Examination Date Sheet : 2020- 2021 (XI - XII)
DATE | DAY | XI A | XI B | XI C | XII A | XII B | XII C |
21.9.20 | Mon | Chemistry | B.St. | Pol.Sci. | Eng | Eng | Eng |
23.9.20 | Wed | Eng | Eng | Eng | Bio/I.P./Eco | Eco/Legal | Eco/Legal |
25.9.20 | Fri | Physics | Accountancy | History | Chemistry | B.St. | Pol.Sci. |
28.9.20 | Mon | Psychology/ F.St./E.P./ Maths | Psychology/ F.St./E.P./ Maths | Psychology/ F.St./E.P./ Maths | Physics | Accountancy | History |
30.9.20 | Wed | Bio/I.P./Eco | Eco/Legal | Eco/Legal | Physical Edu. | Physical Edu. | Physical Edu. |
03.10.20 | Sat | Physical Edu. | Physical Edu. | Physical Edu. | Psychology/ F.St./E.P./ Maths | Psychology/ F.St./E.P./ Maths | Psychology/ F.St./E.P./ Maths |
1. Please no classes will be conducted on the day of examination as well as on gap days. |
2. All tests to be conducted in combined Teams at one time together for all classes. | |
3. DURATION OF EXAM : 1hour 30 min. from 9.00am to 10.30am. | |