Home » Examination Datesheet
Annual Examination Date Sheet : 2020- 2021
Date | Day | Class VI | Class VII | Class VIII |
01.03.2021 | Mon | Computer Theory | Computer Theory | Computer Theory |
03.03.2021 | Wed | English | Sanskrit / French | Hindi |
05.03.2021 | Fri | Sanskrit / French | Hindi | English |
08.03.2021 | Mon | Maths | Social Science | Science |
10.03.2021 | Wed | Hindi | English | Sanskrit / French |
15.03.2021 | Mon | Social Science | Science | Social Science |
18.03.2021 | Thurs | Science | Maths | Maths |
Note: Exam Timings: 10.00 am to 1:15 pm |
|
1. March 02, 4th , 9th, 11th,12th,16th and 17th will be preparatory leaves for students. |
2. Result Declaration on 25th March 2021 from 9:00 am to 01:00 pm |
| | | | |
DATE | DAY | IX | XI |
01.03.2021 | Mon | Science | English |
03.03.2021 | Wed | English | Mathematics/Psychology/Fashion Studies/Entrepreneurship |
05.03.2021 | Fri | Hindi/ French | Chemistry/Buisness Studies/Political Science |
08.03.2021 | Mon | Mathematics | Biology/Information Practices/Economics / Legal Studies |
10.03.2021 | Wed | Banking & Insurance/IP | Physical Education |
15.03.2021 | Mon | Social Studies | Physics/Accountancy/History |
Note: | Exam Timings : 10:00 am to 1:15 pm | |
| | | |
1. Preparatory offs on 2nd,4th,9th,11th and 12th March for students. | |
2. Result Declaration on 23rd March 2021 from 9:00 am to 01:00 pm | |
| | | |
DATE | DAY | X | XII |
22.02.2021 | Mon | Banking and Insurance/IT | Chemistry/B.St./Pol.Science |
24.02.2021 | Wed | Mathematics | Physical Education/ Fashion Studies |
26.02.2021 | Fri | English | English |
03.02.2021 | Tue | Social Science | Physics/Accountancy/History |
03.04.2021 | Thu | Science | Bio/IP/Eco/Legal Studies |
03.06.2021 | Sat | Hindi/French | Psychology/EP/Mathematics |
| | | |
Note: | Exam Timings : | 10:00 am to 01:15 pm | |
| | | |