Exam Schedule
At CSGN, we believe that a student must be assessed from time to time, not only for the purpose of evaluation of their learning but also to enable the students to realize their skills. The school exercises skill-based assessment till Class VI and Periodic tests and bi-annual exams for students from Classes VI-XII.
Exam Schedule
At CSGN, we believe that a student must be assessed from time to time, not only for the purpose of evaluation of their learning but also to enable the students to realize their skills. The school exercises skill-based assessment till Class 6 and Periodic tests and bi-annual exams for students from Classes 7 – 12.
Term I Examination (2026-27)
Term I_Datesheet _Classes VI- VIII
| Date | Day | Class VI | Class VII | Class VIII |
|---|---|---|---|---|
| 14/09/26 | Monday | Social Science | Maths | Science |
| 16/09/26 | Wednesday | English | Hindi | Sanskrit |
| 18/09/26 | Friday | Hindi | Sanskrit | Social Science |
| 21/09/26 | Monday | Maths | Science | Maths |
| 23/09/26 | Wednesday | Science | Social Science | English |
| 25/09/26 | Friday | Sanskrit | English | Hindi |
Term I_Datesheet _Classes IX-XII
| Date | Day | Class IX | Class X | Class XI | Class XII |
|---|---|---|---|---|---|
| 14/09/26 | Monday | Science | Maths | Physics / Accounts / History | Chemistry / B. St. / Political Science |
| 16/09/26 | Wednesday | English | Social Science | PE / Fashion Studies | English |
| 18/09/26 | Friday | Social Science | Hindi | English | Maths / Psychology / IP / Fine Arts (Painting) / Legal Studies / Applied Maths |
| 21/09/26 | Monday | Maths | Science | Chemistry / B. St. / Political Science | Physics / Accounts / History |
| 23/09/26 | Wednesday | Hindi | English | CS / Biology / Economics / EP / Legal Studies | CS / Fashion Studies / Biology / Economics / EP |
| 25/09/26 | Friday | Skill Education (AI / IT / Marketing and Sales) | IT / AI / Banking and Insurance / Apparel | Maths / Fine Arts / Psychology / Applied Maths | PE |
Term I_ Datesheet of Practice Test _Class X and XII

Periodic Assessment Schedule (2026-27)
Term I_Datesheet of Periodic Test 1 _Class VI- VIII
| Date | Day | Class VI | Class VII | Class VIII |
|---|---|---|---|---|
| 06/07/26 | Monday | Science | Maths | Social Science |
| 07/07/26 | Tuesday | English | Hindi | Sanskrit |
| 08/07/26 | Wednesday | Maths | Social Science | Science |
| 09/07/26 | Thursday | Sanskrit | Sanskrit | Hindi |
| 10/07/26 | Friday | Hindi | English | English |
| 13/07/26 | Monday | Social Science | Science | Maths |
Term I_Datesheet of Periodic Test 1_Class IX-XII
| Date | Day | Class IX | Class X | Class XI | Class XII |
|---|---|---|---|---|---|
| 06/07/26 | Monday | Social Science | Maths | Chemistry / B. St. / Political Science | Physics / Accounts / History |
| 07/07/26 | Tuesday | English | Hindi | English | PE |
| 08/07/26 | Wednesday | Science | Social Science | Physics / Accounts / History | Maths / Psychology / IP / Fine Arts (Painting) / Legal Studies |
| 09/07/26 | Thursday | Hindi / Sanskrit | IT / AI / Banking and Insurance / Apparel | PE | English |
| 10/07/26 | Friday | Skill Education | English | CS / Fashion Studies / Biology / Economics / Entrepreneurship | CS / Fashion Studies / Biology / Economics / EP |
| 13/07/26 | Monday | Maths | Science | Chemistry / B. St. / Political Science / Fine Arts / Psychology / Applied Maths | Chemistry / B. St. / Political Science |
Term I_ Datesheet of Practice Test _Class X and XII


