School Achievements - Young Achievers
The school profoundly believes that there is always more than one ‘right way’ to achieve great results. Our young achievers have been constantly nurtured and trained to bring laurels to the school. It is a proud privilege to observe our achievers in their glory.
School Achievements - Young Achievers
The school profoundly believes that there is always more than one ‘right way’ to achieve great results. Our young achievers have been constantly nurtured and trained to bring laurels to the school. It is a proud privilege to observe our achievers in their glory.
Achievements (2025-26)



CSGN Excels at CBSE Regional Science Exhibition 2025! Champions & National Qualifiers! ![]()
![]()

Anvesha Pundir (VIII A) enters the Nationals by winning the second prize in State level Dance competition held in Muzaffarnagar in the Classical category

Anvesha Pundhir (VIII A) won the first prize in Classical dance category and Aarna Gupta (VIIIC) won the second prize in the Indo filmy (Devotional) category G.B. Nagar District Dance Sports Championship held today in Aster School Knowledge Park. They both qualify for the state level.






| Name | Class | Event / Competition | Organised by / Venue | Level | Position / Award | Date |
| Sonakshi & Divyam Bansal | X | Silence of the Stones – Painting | Melange 2025, Pragyan School, Greater Noida | Interschool | 1st Prize | 8–9 July 2025 |
| Aayushi | XI | Silence of the Stones – Painting | Melange 2025, Pragyan School, Greater Noida | Interschool | 1st Prize | 8–9 July 2025 |
| Kritika & Mriganka | X | AIPPM – MUN | Alianza Model United Nations, DWPS Greater Noida | Interschool | High Commendation / Verbal Mention | 13–14 July 2025 |
| Amishi Rastogi & Vaishnavi | X | UNCSW & WHO Committees – MUN | Alianza Model United Nations, DWPS Greater Noida | Interschool | Verbal Mention | 13–14 July 2025 |
| Ansh | VIII | UNHRC Committee – MUN | Alianza Model United Nations, DWPS Greater Noida | Interschool | Awarded | 13–14 July 2025 |
| Sheena Rizvi & Saumya Singh | XI–XII | MUN 2025 | Army Public School, Noida | Interschool | Special Mention | 21–22 July 2025 |
| Siddhi V. Singh & Adayan Rehman | XI–XII | CSN MUN 2025 (UNGA) | Cambridge School, Noida | Interschool | Verbal Mention | 24–25 July 2025 |
| Shabana Khan & Prabhuti Chaudhary | XI & IX | SYNERGY 2025 – Mosaic Art | Mayoor School, Noida | Interschool | 2nd Position | 31 July 2025 |
| Anaya Agnihotri & Team | VII–VIII | I-CAN – Flip the Formula | Lotus Valley International School, Noida | Interschool | 3rd Prize | 5 August 2025 |
| Mohd. Aatif & Aayan Singh | III | I-CAN – Race with Skills and Bond with Heart | Lotus Valley International School, Noida | Interschool | 2nd Prize | 5 August 2025 |
| Sriti Mahesh | XII | Nrityaangana – Dance | VERVE 2025, Cambridge School Indirapuram | Interschool | 3rd Position | 19 August 2025 |
| Shawaz Amaan & Aashita Adhikari | XI | Ecolens – Environmental Project | VERVE 2025, Cambridge School Indirapuram | Interschool | 3rd Position | 19 August 2025 |
| Anvesha Pandey | XI | Invictus – Debate (For the Motion) | VERVE 2025, Cambridge School Indirapuram | Interschool | 2nd Position | 20 August 2025 |
| Amol Singh & Divyam Bansal | X | On the Face of It – Theatre | VERVE 2025, Cambridge School Indirapuram | Interschool | 3rd Position | 20 August 2025 |

