Sports Achievements - Winning With Pride
We believe that success in sports is not defined by a single path, but by dedication, discipline, and determination. Our budding athletes continue to excel through constant support and training. We take great pride in applauding their outstanding performances and the honor they bring to the school.
Achievements (2026-27)



Achievements (2025-26)













NCC Rank Ceremony
Proud NCC Achievements!
Our school is beaming with pride as we celebrate the incredible achievements of our NCC cadets who have demonstrated unparalleled Unity and Discipline.
CSM (Company Sergeant Major):
Achieved by Ishita Bhatnagar (Grade 10A), this is the Highest rank in NCC. A CSM leads the entire unit, ensures discipline, oversees activities, and supports officers—a true embodiment of leadership.
Sergeant:
Awarded to Karuna Barhela (Grade 10B) and Anusha Tripathy (Grade 9C). A Sergeant is responsible for smaller groups within the unit and taking charge during training and events.
Corporal:
Earned by Amishi Rastogi (Grade 9C), Pragya Jha (Grade 9A), and Samaira Dhahiya (Grade 9A). Corporals assist in team management and play a crucial role in organizing and executing activities.
Lance Corporal:
The first leadership rank achieved by Navya Malhotra (Grade 9C), Ishika (Grade 9B), Diksha Tomar (Grade 9C), Himakshi (Grade 9C), and Kritika Singh (Grade 9C). Lance Corporals handle basic responsibilities and are the foundation of the unit’s structure, preparing for larger roles.
Each rank reflects the cadets’ commitment to growth, leadership, and teamwork. Let’s applaud these young leaders for their achievements! 👏

Inter-School Achievements
Facebook Link– https://fb.watch/wq8jHS2rQo/
Sports Achievements
Facebook Link– https://fb.watch/wq9JaSlrvD/
Interschool Sports Achievements
| S.No. | Date | Event | Classes | Category | Venue | Game | Result |
| 1 | 16–17 April | Inter School Skating Championship | II–V | Boys (U-8,10 & 12) | Cambridge School, Indirapuram | Skating | Participation |
| Girls (U-8,10 & 12) | Cambridge School, Indirapuram | Skating | Bronze – Mishika (III) | ||||
| 2 | 30 April | Inter School Football Tournament | VIII–XI | Girls (U-17) | Pragyan School, Greater Noida | Football | Participation |
| 3 | 6–9 May | Inter School Basketball Tournament | IX–XII | Boys & Girls (U-19) | Cambridge School, Indirapuram | Basketball | IInd Runner-up |
| 4 | 7–16 July | Basketball Tournament | IX–XII | Jr. & Sr. Cadets | 31 UP NCC Battalion | Basketball | 1st Position |
| 5 | 12–16 July | CBSE North Zone-I Boxing Championship | XII-B | Girls (U-19) | Social Baluni Public School, Dehradun | Boxing | Bronze – Sriti Mahesh (XII) |
| 6 | 14–15 July | District Roll Ball Championship | VIII–XI | Mixed Team (U-17) | Modern School, Gr. Noida | Roll Ball | Ist Runner-up |
| 7 | 25–28 July | CBSE North Zone Football Championship | IX–XII | Girls (U-19) | M.D. International School, Baghpat | Football | Ist Runner-up |
| 8 | 30 Jul–3 Aug | CBSE North Zone Taekwondo Championship | VI–XII | Girls (U-14 & 19) | S.G. Public School, Ghaziabad | Taekwondo | Bronze – Sriti Mahesh (XII) |
| 9 | 4–8 Aug | Inter School Badminton Championship | VI–XII | Boys & Girls (U-14, U-19) | Cambridge School, Srinivaspuri | Badminton | Participation |
| 10 | 6–7 Aug | Checkmate 3.0 Inter School Chess Championship | IV–VII | Boys (U-14) | Cambridge School, Indirapuram | Chess | Silver – Amogh Khurana (IV) |
| 11 | 14–15 Aug | 2nd Greno Champions Trophy | IV–VI | Girls (U-12) | Shaheed Vijay Singh Pathik Stadium | Skating | Winner |
| 12 | 18–22 Aug | Fr. Bento Football Tournament | IX–XI | Girls (U-17) | Father Agnel School, Gr. Noida | Football | Runner-up |
| Boys (U-18) | Participation | ||||||
| 13 | 23–27 Aug | CBSE Cluster Football Boys | VI–XII | Boys (U-14, U-19) | Uma Public School, Gr. Noida | Football | Quarterfinalist / Participation |
| 14 | 24–26 Aug | CBSE North Zone-I Chess | IV–VII | Boys (U-14) | Sriram Universal School, Noida | Chess | Participation |
| 15 | 28 Aug | Inter School Cross Country Championship | VI–XII | Girls (U-19) | Noida Stadium, Noida | Athletics | Ist Runner-up |
| Boys (U-19) | Participation | ||||||
| 16 | 30–31 Aug | 4th Greno Motivational Roller Skating Championship | V–VIII | Girls (U-14) | Shaheed Vijay Singh Pathik Stadium | Skating | Ist Runner-up |










